Storage test/What SSD spec sheets print
What SSD spec sheets print And the one thing none of them do.
We read the makers' own datasheets for 21 current NVMe drives and recorded which fields each one prints. Every row below cites its document, read on 29 October 2026.
First, what this site measures. Neither storage test here benchmarks the drive. The storage test times a file in the browser's private store, which sits on the system drive behind the browser and the operating system's cache. The USB drive speed test times files in a folder you choose. A browser cannot read which drive it is on, its model or its bus. So a figure from either test is the path to the drive, and it is not comparable with the rated speeds below, which a maker measures on the raw drive with a native benchmark.
Who prints what
| Field | Sheets that print it | Makers |
|---|---|---|
| QD1 random read | 4 of 21 | Samsung |
| Queue depth for random figures | 6 of 21 | Samsung and Seagate |
| Controller by name | 3 of 21 | Kingston |
| DRAM or HMB stated | 13 of 21 | Samsung, WD_BLACK, Kingston and Lexar |
| Fast-write cache size | 0 of 21 | none |
| Endurance (TBW) | 20 of 21 | Samsung, WD_BLACK, WD Blue, Kingston, SK hynix, Solidigm, Lexar and Seagate |
A QD1 random read is one request at a time, which is the nearest kind of figure to the storage test's random read, though still a raw-drive number. Samsung calls its controller "in-house" without a name; Kingston is the only maker here that names one. A field marked not printed means the document read does not state it; the maker may state it elsewhere. Endurance is printed as TBW, the terabytes a maker warrants the drive to take.
Drive by drive
| Drive | Rated sequential read | QD1 read | QD1 random read | Queue depth for random figures | Controller by name | DRAM or HMB stated | Fast-write cache size | Endurance (TBW) | Source |
|---|---|---|---|---|---|---|---|---|---|
| Samsung 9100 PRO | up to 14,800 MB/s | - | Not printed | PrintedQD256 T32 | Not printed"in-house", no name | Printed | Not printed | Printed | Samsung Semiconductor, 9100 PRO datasheet, Rev. 2.0, checked 29 October 2026 |
| Samsung 990 PRO | up to 7,450 MB/s | 22K IOPS | Printed | PrintedQD1 T1 and QD32 T16 | Not printed"in-house", no name | Printed | Not printed | Printed | Samsung Semiconductor, 990 PRO datasheet, Rev. 2.0, checked 29 October 2026 |
| Samsung 990 EVO Plus | up to 7,250 MB/s | - | Not shown, layout unclear | Not shown, layout unclear | Not printed"in-house", no name | PrintedHMB | Not printed | Printed | Samsung Semiconductor, 990 EVO Plus datasheet, Rev. 1.0, checked 29 October 2026 |
| Samsung 990 EVO | up to 5,000 MB/s | 20K IOPS | Printed | PrintedQD1 T1 and QD32 T16 | Not printed"in-house", no name | PrintedHMB | Not printed | Printed | Samsung Semiconductor, 990 EVO datasheet, Rev. 1.1, checked 29 October 2026 |
| Samsung 980 PRO | up to 7,000 MB/s | 22K IOPS | Printed | PrintedQD1 T1 and QD32 T16 | Not printed"in-house", no name | Printed | Not printed | Printed | Samsung Semiconductor, 980 PRO datasheet, Rev. 2.1, checked 29 October 2026 |
| Samsung 980 | up to 3,500 MB/s | 17K IOPS | Printed | PrintedQD1 T1 and QD32 T4 | Not printed"in-house", no name | PrintedDRAM printed as "-", none | Not printed | Printed | Samsung Semiconductor, 980 datasheet, Rev. 1.1, checked 29 October 2026 |
| WD_BLACK SN8100 | Not shown, layout unclear | - | Not printed | Not printed | Not printed | Printed"DRAM: Yes" | Not printed | Printed | Sandisk, WD_BLACK SN8100 data sheet, checked 29 October 2026 |
| WD_BLACK SN850X | Not shown, layout unclear | - | Not printed | Not printed | Not printed | Not printed | Not printed | Printed | Sandisk, WD_BLACK SN850X data sheet, checked 29 October 2026 |
| WD_BLACK SN7100 | up to 7,250 MB/s | - | Not printed | Not printed | Not printed | Printed"DRAM-less" | Not printed | Printed | Sandisk, WD_BLACK SN7100 data sheet, checked 29 October 2026 |
| WD_BLACK SN770 | up to 5,150 MB/s | - | Not printed | Not printed | Not printed | Not printed | Not printed | Printed | Sandisk, WD_BLACK SN770 product brief, checked 29 October 2026 |
| WD Blue SN5000 | up to 5,500 MB/s | - | Not printed | Not printed | Not printed | Not printed | Not printed | Printed | Sandisk, WD Blue SN5000 data sheet, checked 29 October 2026 |
| Kingston KC3000 | up to 7,000 MB/s | - | Not printed | Not printed | PrintedPhison E18 | Printed"DRAM Cache: Yes" | Not printed | Printed | Kingston, KC3000 datasheet, checked 29 October 2026 |
| Kingston NV3 | up to 6,000 MB/s | - | Not printed | Not printedno random figures printed | Not printed | Not printed | Not printed | Printed | Kingston, NV3 datasheet, checked 29 October 2026 |
| Kingston FURY Renegade (PCIe 4.0) | up to 7,300 MB/s | - | Not printed | Not printed | PrintedPhison E18 | Printed"DRAM cache: Yes" | Not printed | Printed | Kingston, FURY Renegade datasheet, checked 29 October 2026 |
| Kingston FURY Renegade G5 | up to 14,800 MB/s | - | Not printed | Not printed | PrintedSM2508 | Printed"DRAM cache: Yes" | Not printed | Printed | Kingston, FURY Renegade G5 datasheet, checked 29 October 2026 |
| SK hynix Platinum P41 | up to 7,000 MB/s | - | Not printed | Not printed | Not printed | Not printed | Not printed | Printed | SK hynix, Platinum P41 product page, checked 29 October 2026 |
| SK hynix Platinum P51 | Not shown, layout unclear | - | Not printed | Not printed | Not printed | Not printed | Not printed | Not printed | SK hynix, Client SSD brochure, B-CSSD-E01-240731-R01, P51 section, checked 29 October 2026 |
| Solidigm P44 Pro | up to 7,000 MB/s | - | Not shown, layout unclear | Not shown, layout unclear | Not printed | Not printed | Not printed | Printed | Solidigm, P44 Pro product brief, checked 29 October 2026 |
| Lexar NM790 | up to 7,400 MB/s | - | Not printed | Not printed | Not printed | PrintedHMB 3.0 | Not printed | Printed | Lexar, NM790 product sheet, 10/2024, checked 29 October 2026 |
| Lexar NM990 | up to 14,000 MB/s | - | Not printed | Not printed | Not printed | PrintedHMB | Not printed | Printed | Lexar, NM990 product sheet, checked 29 October 2026 |
| Seagate FireCuda 530R | up to 7,400 MB/s | - | Not printed | Printed4 KB QD32 T16 | Not printed | Not printed | Not printed | Printed | Seagate, FireCuda 530R data sheet, DS7.1-2403US, checked 29 October 2026 |
Rated sequential read is the largest "up to" figure the document prints across its capacities. Where a PDF's columns came apart from their labels and a value's place had to be inferred, the figure is not shown here until it is read off the page by hand. Crucial is missing because its site refused every request, and Corsair because only one capacity's page was read for each drive.
The one figure nobody prints, and how to see it
Many solid-state drives write first into a fast SLC cache and fall to a slower rate once it is full. No datasheet read here gives the cache's size. The storage test's sustained write mode estimates where it runs out: it writes one stream in 32 MiB chunks for up to 2 minutes, capped at the lesser of 8 GiB and 80% of the space the browser offers, and reports the bytes written before the rate fell below 50% of its first-GiB median and stayed there for 3 chunks. The sustained write guide walks through it.
The USB drive speed test does the same for a drive you choose, in Chrome or Edge on a computer: files of up to 256 MiB written in 1 MiB blocks, with a lasting fall to under 50% of the early speed reported as the cache running out. It also reads every byte back, which finds a drive that reports more space than it has.
Both are estimates through the browser's path, flushes and the system cache included. They show the shape of the fall on your machine; they do not benchmark the drive or check it against its datasheet.
Questions
- Does any SSD maker print the size of the fast write cache?
- None of the 21 datasheets read here does. Samsung's footnotes say write speeds were measured with its Intelligent TurboWrite cache active, and that it "operates only within a specific data transfer size", without giving the size.
- Which makers print a QD1 random read figure?
- Of the drives read here, only Samsung, on the 990 PRO, 990 EVO, 980 PRO and 980. QD1 means one request at a time, which is the nearest kind of figure to how a browser reads a file, though still a raw-drive number with no file system or browser in the way.
- Does the SystemCheck storage test benchmark my SSD?
- No. It measures the browser's storage path: a file in the browser's private store on the system drive, behind the browser and the operating system's cache. A browser cannot read which drive it is on. A figure below the datasheet's says nothing about the drive being slow.
- How can I see where my drive's write cache runs out?
- The storage test's sustained write mode writes one stream in 32 MiB chunks for up to 2 minutes and estimates the cache size as the bytes written before the rate fell below 50% of its first-GiB median and stayed there. The USB drive speed test does the same for a drive you pick, in Chrome or Edge. Both are estimates through the browser's path, not a drive benchmark.
More reference pages